3D Showcase allows you to walk through the property in 3d
























































































Lynch
602 Baker Street
Nelson, BC
Canada V1L 4J4

Details
Room Sizes (2,031 Sqft)
Main Floor | |
---|---|
Floor Sqft | 816 |
Entry | 4’3” x 3’8” |
Storage | 7’4” x 3’8” |
Foyer | 9’4” x 5’9” |
Living Room | 15’5” x 13’3” |
Living Room | 22’7” x 13’2” |
Bathroom | Full Bath |
Lower Floor | |
---|---|
Floor Sqft | 735 |
Kitchen | 12’7” x 11’7” |
Dining Room | 12’7” x 10’3” |
Laundry | 7’11” x 5’6” |
Master Bedroom | 17’2” x 10’3” |
Hall | 18’11” x 2’11” |
Bathroom | Full Bath |
Upper Floor | |
---|---|
Floor Sqft | 480 |
Nook | 8’6” x 5’7” |
Den / Office | 12’10” x 8 |
Bedroom | 9’8” x 9’4” |
Bedroom | 10 x 8’9” |
Address | 421 C Avenue |
Area | Kaslo |
Sub Area | Kaslo |
State/Province | British Columbia |
Country | Canada |
Price | $499,000 |
Property Type | Single Family |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Space | 2031 Square Feet |
Lot Size | 0.14 Acres |
Waterfront | No |
Year Built | 1901 |
Parking | 4 Spaces, Double garage |
Taxes | $2,534 |
Tax Year | 2022 |
MLS® # | 2465855 |
Corner lot on a quiet street in lower Kaslo, just a few blocks away from downtown shops and amenities, public beach, park and River Trail. This family home is spacious and bright with three bedrooms, two bathrooms and two living rooms. With the kitchen, dining, and large master bedroom on the bottom level, this house could make for an easy suite conversion. Notable features include a big two-car garage, a wood-burning stove on the main floor, an enclosed deck on the top level, some beautiful custom beams, fabulous views and the peaceful sound of the river in the distance. Check out 3-D tour for floor-plan.