


















Schell
602 Baker Street
Nelson, BC
Canada V1L 4J4

Details
Room Sizes (1,320 Sqft)
Main Floor | |
---|---|
Floor Sqft | 660 |
Kitchen | 11’3” x 9’2” |
Living Room | 11’1” x 15’5” |
Bedroom | 10’5” x 10 |
Bedroom | 10 x 8’10” |
Bathroom | Full Bath |
Lower Floor | |
---|---|
Floor Sqft | 660 |
Living Room | 25’9” x 23’4” |
Bedroom | 9 x 8’2” |
Address | 2021 Topping Street |
Area | Trail |
Sub Area | Trail |
State/Province | British Columbia |
Country | Canada |
Price | $160,000 |
Sold | April 2023 |
Property Type | Single Family |
Bedrooms | 3 |
Bathrooms | 1 |
Floor Space | 1320 Square Feet |
Lot Size | 0.03 Acres |
Waterfront | No |
Year Built | 1934 |
Taxes | $1,554 |
Tax Year | 2022 |
MLS® # | 2469110 |
This affordable and practical little house in Trail is perfect for first time home buyers or investors looking to build equity passively. The top floor features 2 bedrooms, a bathroom, a living room, and a kitchen that has a little balcony with a great view! The basement has a 3rd bedroom that is currently being used as storage. The basement is also unfinished, has high ceilings, and its own walkout entrance, so there is lots of potential for future development. Built with a strong foundation, this house has upgraded electrical and plumbing, as well as a new hot water tank. Definitely one of the best value properties in Trail right now!